themes-y2k/presets.json
Alex Dunmow ed85f673f4 feat(y2k): Wave A theme-fleet build — 49 overrides, 7 templates, band persona (WO-TF-026)
Rebuild the y2k theme to the OVERRIDE-CONTRACT (frozen cms a0f07e2ae) with the
locked musician/band persona: liquid chrome, frosted-plastic bevels, gradient
mesh, marquees, glitter, a webring, and a dependency-free canvas metaball hero.

- All 49 mandatory builtin overrides in templates/overrides/y2k/ + manifest
  template_overrides; every content/provider field preserved from the frozen
  builtin default, only the chrome re-skinned (legacy button/card field reads
  already reconciled to link/style/label + text/media).
- 7 page templates: default, full-width, landing, article, blog-index, contact,
  auth — chrome header, glitter backdrop, chrome footer.
- Hero override ships a GO-BIG canvas liquid-chrome metaball showpiece
  (hero/landing only): lazy-init on view, prefers-reduced-motion honored, static
  chrome-mesh no-JS fallback, dependency-free.
- Persona blocks (5): waveform_player, tracklist, tour_dates, discography,
  webring_badge. Duplicating theme blocks became overrides; nft_gallery DELETED
  per WO.
- 5 dual-mode presets (frosted iMac plastic light + rave blacklight dark), all
  19 tokens, mode both, tuned dark.
- Bundled OFL fonts (Orbitron / Inter / Share Tech Mono) with licenses; all
  font-family via var(--font-heading|body|mono, fallback). Updated
  RECOMMENDED_FONTS/ICONS; required_icon_packs declared.
- Themed email-safe wrapper (tables, inline styles, chrome header, marquee
  footer). Master pages + demo seed (home/about/blog x3/contact/login) in band
  voice; contact form wired to seeded contact_submissions + row_inserted
  email-admins workflow.

Known platform gaps (OVERRIDE-CONTRACT §11/§12, unchanged): auth trio +
page-suggestions don't dispatch overrides yet; provider-backed overrides render
empty live lists until the codeless loader registers template sources. Files
authored faithful to builtin field/provider names; they light up when the cms
fix lands. Visual quality UNVERIFIED until Wave B.

Gates: `make` exit 0 (codeless y2k-0.2.0.bnp), `ninja plugin verify` OK,
check-safety exit 0.

Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
2026-07-05 12:58:43 +08:00

253 lines
8.1 KiB
JSON

[
{
"id": "chrome-candy",
"name": "Chrome Candy",
"description": "Bondi-blue frosted plastic in light, UV magenta rave in dark — the Y2K default",
"theme": {
"mode": "both",
"lightColors": {
"background": "205 55% 96%",
"foreground": "230 40% 14%",
"card": "205 45% 99%",
"cardForeground": "230 40% 14%",
"popover": "205 45% 99%",
"popoverForeground": "230 40% 14%",
"primary": "320 90% 55%",
"primaryForeground": "0 0% 100%",
"secondary": "200 45% 90%",
"secondaryForeground": "230 40% 14%",
"muted": "205 35% 92%",
"mutedForeground": "225 20% 40%",
"accent": "190 85% 45%",
"accentForeground": "230 40% 12%",
"destructive": "0 85% 55%",
"destructiveForeground": "0 0% 100%",
"border": "205 35% 84%",
"input": "205 35% 84%",
"ring": "270 80% 58%"
},
"darkColors": {
"background": "260 45% 6%",
"foreground": "300 25% 95%",
"card": "265 40% 10%",
"cardForeground": "300 25% 95%",
"popover": "265 40% 10%",
"popoverForeground": "300 25% 95%",
"primary": "320 100% 62%",
"primaryForeground": "260 45% 6%",
"secondary": "265 35% 16%",
"secondaryForeground": "300 25% 95%",
"muted": "265 30% 14%",
"mutedForeground": "285 20% 68%",
"accent": "150 95% 58%",
"accentForeground": "260 45% 6%",
"destructive": "0 95% 64%",
"destructiveForeground": "260 45% 6%",
"border": "270 40% 22%",
"input": "270 40% 20%",
"ring": "275 100% 68%"
}
}
},
{
"id": "bubblegum",
"name": "Bubblegum",
"description": "Cotton-candy pink plastic in light, hot-pink blacklight in dark",
"theme": {
"mode": "both",
"lightColors": {
"background": "330 60% 97%",
"foreground": "320 35% 16%",
"card": "330 50% 99%",
"cardForeground": "320 35% 16%",
"popover": "330 50% 99%",
"popoverForeground": "320 35% 16%",
"primary": "330 90% 58%",
"primaryForeground": "0 0% 100%",
"secondary": "325 45% 92%",
"secondaryForeground": "320 35% 16%",
"muted": "330 35% 93%",
"mutedForeground": "320 20% 42%",
"accent": "270 80% 60%",
"accentForeground": "0 0% 100%",
"destructive": "0 85% 55%",
"destructiveForeground": "0 0% 100%",
"border": "330 35% 86%",
"input": "330 35% 86%",
"ring": "330 90% 58%"
},
"darkColors": {
"background": "315 45% 6%",
"foreground": "330 30% 95%",
"card": "315 42% 10%",
"cardForeground": "330 30% 95%",
"popover": "315 42% 10%",
"popoverForeground": "330 30% 95%",
"primary": "330 100% 66%",
"primaryForeground": "315 45% 6%",
"secondary": "315 35% 16%",
"secondaryForeground": "330 30% 95%",
"muted": "315 30% 14%",
"mutedForeground": "325 20% 68%",
"accent": "275 100% 72%",
"accentForeground": "315 45% 6%",
"destructive": "0 95% 64%",
"destructiveForeground": "315 45% 6%",
"border": "320 40% 22%",
"input": "320 40% 20%",
"ring": "330 100% 66%"
}
}
},
{
"id": "lime-fizz",
"name": "Lime Fizz",
"description": "Frosted lime soda in light, radioactive green rave in dark",
"theme": {
"mode": "both",
"lightColors": {
"background": "150 45% 96%",
"foreground": "170 35% 12%",
"card": "150 40% 99%",
"cardForeground": "170 35% 12%",
"popover": "150 40% 99%",
"popoverForeground": "170 35% 12%",
"primary": "150 75% 38%",
"primaryForeground": "0 0% 100%",
"secondary": "150 35% 90%",
"secondaryForeground": "170 35% 12%",
"muted": "150 28% 92%",
"mutedForeground": "170 18% 40%",
"accent": "320 85% 55%",
"accentForeground": "0 0% 100%",
"destructive": "0 85% 55%",
"destructiveForeground": "0 0% 100%",
"border": "150 28% 82%",
"input": "150 28% 82%",
"ring": "150 75% 38%"
},
"darkColors": {
"background": "165 40% 5%",
"foreground": "140 30% 92%",
"card": "168 38% 8%",
"cardForeground": "140 30% 92%",
"popover": "168 38% 8%",
"popoverForeground": "140 30% 92%",
"primary": "145 100% 55%",
"primaryForeground": "165 40% 5%",
"secondary": "168 30% 14%",
"secondaryForeground": "140 30% 92%",
"muted": "168 26% 12%",
"mutedForeground": "150 18% 66%",
"accent": "320 100% 66%",
"accentForeground": "165 40% 5%",
"destructive": "0 95% 64%",
"destructiveForeground": "165 40% 5%",
"border": "155 35% 20%",
"input": "155 35% 18%",
"ring": "145 100% 55%"
}
}
},
{
"id": "graphite",
"name": "Graphite",
"description": "Brushed-silver chrome in light, restrained slate blacklight in dark",
"theme": {
"mode": "both",
"lightColors": {
"background": "220 18% 95%",
"foreground": "225 25% 14%",
"card": "220 20% 99%",
"cardForeground": "225 25% 14%",
"popover": "220 20% 99%",
"popoverForeground": "225 25% 14%",
"primary": "230 30% 30%",
"primaryForeground": "0 0% 100%",
"secondary": "220 16% 89%",
"secondaryForeground": "225 25% 14%",
"muted": "220 14% 91%",
"mutedForeground": "225 14% 42%",
"accent": "265 70% 58%",
"accentForeground": "0 0% 100%",
"destructive": "0 85% 55%",
"destructiveForeground": "0 0% 100%",
"border": "220 16% 82%",
"input": "220 16% 82%",
"ring": "265 70% 58%"
},
"darkColors": {
"background": "230 25% 6%",
"foreground": "220 18% 92%",
"card": "230 24% 9%",
"cardForeground": "220 18% 92%",
"popover": "230 24% 9%",
"popoverForeground": "220 18% 92%",
"primary": "225 30% 78%",
"primaryForeground": "230 25% 6%",
"secondary": "230 22% 15%",
"secondaryForeground": "220 18% 92%",
"muted": "230 20% 13%",
"mutedForeground": "220 14% 66%",
"accent": "270 95% 72%",
"accentForeground": "230 25% 6%",
"destructive": "0 95% 64%",
"destructiveForeground": "230 25% 6%",
"border": "230 25% 20%",
"input": "230 25% 18%",
"ring": "270 95% 72%"
}
}
},
{
"id": "tangerine",
"name": "Tangerine",
"description": "Translucent tangerine iMac in light, sunset-orange rave in dark",
"theme": {
"mode": "both",
"lightColors": {
"background": "35 70% 96%",
"foreground": "20 40% 15%",
"card": "35 60% 99%",
"cardForeground": "20 40% 15%",
"popover": "35 60% 99%",
"popoverForeground": "20 40% 15%",
"primary": "20 90% 52%",
"primaryForeground": "0 0% 100%",
"secondary": "35 50% 90%",
"secondaryForeground": "20 40% 15%",
"muted": "35 40% 92%",
"mutedForeground": "25 22% 40%",
"accent": "180 75% 40%",
"accentForeground": "0 0% 100%",
"destructive": "0 85% 55%",
"destructiveForeground": "0 0% 100%",
"border": "35 40% 84%",
"input": "35 40% 84%",
"ring": "20 90% 52%"
},
"darkColors": {
"background": "18 45% 6%",
"foreground": "30 35% 93%",
"card": "18 42% 9%",
"cardForeground": "30 35% 93%",
"popover": "18 42% 9%",
"popoverForeground": "30 35% 93%",
"primary": "22 100% 60%",
"primaryForeground": "18 45% 6%",
"secondary": "18 35% 15%",
"secondaryForeground": "30 35% 93%",
"muted": "18 30% 13%",
"mutedForeground": "25 22% 66%",
"accent": "175 95% 55%",
"accentForeground": "18 45% 6%",
"destructive": "0 95% 64%",
"destructiveForeground": "18 45% 6%",
"border": "20 40% 20%",
"input": "20 40% 18%",
"ring": "22 100% 60%"
}
}
}
]