themes-y2k/presets.json
Alex Dunmow 49f9c90589 initial: theme plugin y2k
Bootstrapped during the 2026-06-06 BlockNinja consolidation. Was previously
an unversioned directory inside ~/src/blockninja-themes/y2k.

Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
2026-06-06 14:11:46 +08:00

111 lines
3.5 KiB
JSON

[
{
"id": "chrome-dream",
"name": "Liquid Chrome Dream",
"description": "Magenta-to-teal mesh on tinted glass cards. Works in both light and dark modes.",
"theme": {
"mode": "both",
"lightColors": {
"background": "300 40% 97%",
"foreground": "280 60% 12%",
"card": "300 30% 99%",
"cardForeground": "280 60% 12%",
"popover": "300 30% 99%",
"popoverForeground": "280 60% 12%",
"primary": "320 95% 58%",
"primaryForeground": "0 0% 100%",
"secondary": "185 90% 60%",
"secondaryForeground": "200 80% 10%",
"muted": "300 25% 94%",
"mutedForeground": "280 25% 40%",
"accent": "60 95% 70%",
"accentForeground": "280 60% 12%",
"destructive": "0 90% 60%",
"destructiveForeground": "0 0% 100%",
"border": "300 40% 88%",
"input": "300 30% 92%",
"ring": "320 95% 58%"
},
"darkColors": {
"background": "280 35% 6%",
"foreground": "300 30% 96%",
"card": "280 40% 10%",
"cardForeground": "300 30% 96%",
"popover": "280 40% 10%",
"popoverForeground": "300 30% 96%",
"primary": "320 100% 65%",
"primaryForeground": "280 40% 6%",
"secondary": "185 95% 55%",
"secondaryForeground": "200 80% 8%",
"muted": "280 30% 14%",
"mutedForeground": "300 20% 65%",
"accent": "60 100% 65%",
"accentForeground": "280 60% 8%",
"destructive": "0 95% 60%",
"destructiveForeground": "0 0% 100%",
"border": "300 40% 22%",
"input": "280 30% 16%",
"ring": "320 100% 65%"
}
}
},
{
"id": "cd-rom-after-hours",
"name": "CD-ROM After Hours",
"description": "After-hours CD-ROM glow — near-black with neon pink and cyan edge leaks.",
"theme": {
"mode": "dark",
"darkColors": {
"background": "260 50% 5%",
"foreground": "180 100% 88%",
"card": "260 50% 9%",
"cardForeground": "180 100% 88%",
"popover": "260 50% 9%",
"popoverForeground": "180 100% 88%",
"primary": "285 100% 62%",
"primaryForeground": "0 0% 100%",
"secondary": "180 100% 50%",
"secondaryForeground": "260 50% 5%",
"muted": "260 30% 14%",
"mutedForeground": "260 20% 60%",
"accent": "45 100% 60%",
"accentForeground": "260 50% 5%",
"destructive": "0 90% 55%",
"destructiveForeground": "0 0% 100%",
"border": "285 60% 25%",
"input": "260 30% 16%",
"ring": "285 100% 62%"
}
}
},
{
"id": "bubblegum-trapper",
"name": "Bubblegum Trapper",
"description": "Lisa Frank Trapper-Keeper energy — pastel candy and sour apple accents.",
"theme": {
"mode": "light",
"lightColors": {
"background": "45 100% 97%",
"foreground": "300 50% 15%",
"card": "0 0% 100%",
"cardForeground": "300 50% 15%",
"popover": "0 0% 100%",
"popoverForeground": "300 50% 15%",
"primary": "330 95% 60%",
"primaryForeground": "0 0% 100%",
"secondary": "200 90% 70%",
"secondaryForeground": "200 80% 10%",
"muted": "45 60% 92%",
"mutedForeground": "300 25% 45%",
"accent": "90 75% 60%",
"accentForeground": "90 80% 10%",
"destructive": "0 85% 55%",
"destructiveForeground": "0 0% 100%",
"border": "330 50% 85%",
"input": "330 40% 90%",
"ring": "330 95% 60%"
}
}
}
]