themes-earthen/presets.json
Alex Dunmow 8b8fb4d65d feat(earthen): Wave A theme lane — 49 overrides, 7 templates, seed (WO-TF-016)
Deliver the full conservation-nonprofit theme per OVERRIDE-CONTRACT (Wave A).

- 49 mandatory builtin overrides in templates/overrides/earthen/ (chrome,
  marketing, primitives, commerce, blog family, auth surface, page-suggestions),
  re-skinned from the frozen builtins into botanical/paper-grain chrome with
  all content fields, custom tags, provider vars, HTMX/auth wiring and JS
  preserved verbatim. Stale button/card/image/text/heading overrides fixed to
  the new field contract (link/style/label, media/text via {% img %}).
- 7 page templates: default, full-width, landing, article, blog-index, contact,
  auth.
- Blocks rework: impact_metrics/partner_logos/botanical_divider/footer converted
  to builtin overrides (deleted as theme blocks); donation_cta and field_note
  kept; impact_report added. Persona blocks now 3.
- 5 presets (all 19 tokens; mossbed/sage-morning/ember-loam are dual-mode).
- Bundled Fraunces + Work Sans woff2 (OFL) in assets/fonts/; fonts.json,
  RECOMMENDED_FONTS.md, RECOMMENDED_ICONS.md; required_icon_packs=[lucide].
- Seed: home/about/blog(3 posts)/contact/login as Rootline Trust, contact-form
  formConfig.targetTable=contact_submissions + row_inserted email-admins workflow.
- Themed email-safe wrapper; on-theme master pages; CSS-first botanical motion.

Verified: make (build) exit 0, make archive-check exit 0, check-safety exit 0.

Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
2026-07-05 11:13:01 +08:00

211 lines
6.7 KiB
JSON

[
{
"id": "mossbed",
"name": "Mossbed",
"description": "Cream paper, deep moss primary, terracotta accent — the canonical Earthen look.",
"theme": {
"mode": "both",
"lightColors": {
"background": "40 30% 96%",
"foreground": "120 25% 14%",
"card": "40 25% 98%",
"cardForeground": "120 25% 14%",
"popover": "40 25% 98%",
"popoverForeground": "120 25% 14%",
"primary": "120 28% 28%",
"primaryForeground": "40 30% 96%",
"secondary": "80 15% 88%",
"secondaryForeground": "120 25% 18%",
"muted": "40 18% 92%",
"mutedForeground": "100 12% 38%",
"accent": "18 55% 48%",
"accentForeground": "40 30% 96%",
"destructive": "8 70% 45%",
"destructiveForeground": "40 30% 96%",
"border": "90 12% 82%",
"input": "90 12% 82%",
"ring": "120 28% 28%"
},
"darkColors": {
"background": "120 18% 8%",
"foreground": "40 25% 92%",
"card": "120 18% 11%",
"cardForeground": "40 25% 92%",
"popover": "120 18% 11%",
"popoverForeground": "40 25% 92%",
"primary": "90 30% 60%",
"primaryForeground": "120 18% 8%",
"secondary": "120 15% 18%",
"secondaryForeground": "40 25% 92%",
"muted": "120 12% 15%",
"mutedForeground": "90 12% 60%",
"accent": "18 65% 58%",
"accentForeground": "120 18% 8%",
"destructive": "8 70% 50%",
"destructiveForeground": "40 25% 92%",
"border": "120 12% 22%",
"input": "120 12% 22%",
"ring": "90 30% 60%"
}
}
},
{
"id": "clay-field",
"name": "Clay Field",
"description": "Warm terracotta-led palette tuned for farm-stand and outdoor-brand sites.",
"theme": {
"mode": "light",
"lightColors": {
"background": "30 35% 95%",
"foreground": "20 35% 16%",
"card": "30 30% 98%",
"cardForeground": "20 35% 16%",
"popover": "30 30% 98%",
"popoverForeground": "20 35% 16%",
"primary": "18 60% 42%",
"primaryForeground": "30 35% 95%",
"secondary": "35 25% 88%",
"secondaryForeground": "20 35% 16%",
"muted": "30 20% 92%",
"mutedForeground": "25 18% 38%",
"accent": "100 22% 38%",
"accentForeground": "30 35% 95%",
"destructive": "8 70% 45%",
"destructiveForeground": "30 35% 95%",
"border": "30 18% 82%",
"input": "30 18% 82%",
"ring": "18 60% 42%"
}
}
},
{
"id": "wet-loam",
"name": "Wet Loam",
"description": "Deep night-soil tones for conservation orgs that need quiet authority.",
"theme": {
"mode": "dark",
"darkColors": {
"background": "90 20% 6%",
"foreground": "60 20% 90%",
"card": "90 20% 9%",
"cardForeground": "60 20% 90%",
"popover": "90 20% 9%",
"popoverForeground": "60 20% 90%",
"primary": "80 35% 55%",
"primaryForeground": "90 20% 6%",
"secondary": "90 15% 16%",
"secondaryForeground": "60 20% 90%",
"muted": "90 12% 13%",
"mutedForeground": "80 10% 58%",
"accent": "25 70% 55%",
"accentForeground": "90 20% 6%",
"destructive": "8 70% 50%",
"destructiveForeground": "60 20% 90%",
"border": "90 12% 20%",
"input": "90 12% 20%",
"ring": "80 35% 55%"
}
}
},
{
"id": "sage-morning",
"name": "Sage Morning",
"description": "Pale sage paper and honey light, misty forest dark — a softer, hopeful reading of the palette.",
"theme": {
"mode": "both",
"lightColors": {
"background": "70 25% 95%",
"foreground": "130 20% 16%",
"card": "70 22% 98%",
"cardForeground": "130 20% 16%",
"popover": "70 22% 98%",
"popoverForeground": "130 20% 16%",
"primary": "140 25% 34%",
"primaryForeground": "70 25% 96%",
"secondary": "75 18% 87%",
"secondaryForeground": "130 22% 20%",
"muted": "70 16% 90%",
"mutedForeground": "110 10% 40%",
"accent": "38 62% 48%",
"accentForeground": "40 30% 97%",
"destructive": "8 70% 45%",
"destructiveForeground": "40 30% 96%",
"border": "90 12% 80%",
"input": "90 12% 80%",
"ring": "140 25% 34%"
},
"darkColors": {
"background": "140 15% 9%",
"foreground": "70 18% 90%",
"card": "140 15% 12%",
"cardForeground": "70 18% 90%",
"popover": "140 15% 12%",
"popoverForeground": "70 18% 90%",
"primary": "95 28% 58%",
"primaryForeground": "140 15% 9%",
"secondary": "140 12% 18%",
"secondaryForeground": "70 18% 90%",
"muted": "140 10% 15%",
"mutedForeground": "90 10% 58%",
"accent": "40 65% 56%",
"accentForeground": "140 15% 9%",
"destructive": "8 70% 50%",
"destructiveForeground": "70 18% 90%",
"border": "140 10% 22%",
"input": "140 10% 22%",
"ring": "95 28% 58%"
}
}
},
{
"id": "ember-loam",
"name": "Ember Loam",
"description": "Terracotta-led warm clay in light, firelight ember over deep loam in dark — moss becomes the accent.",
"theme": {
"mode": "both",
"lightColors": {
"background": "28 38% 95%",
"foreground": "18 40% 15%",
"card": "28 32% 98%",
"cardForeground": "18 40% 15%",
"popover": "28 32% 98%",
"popoverForeground": "18 40% 15%",
"primary": "14 62% 44%",
"primaryForeground": "28 38% 96%",
"secondary": "32 26% 88%",
"secondaryForeground": "18 40% 16%",
"muted": "28 22% 91%",
"mutedForeground": "22 20% 38%",
"accent": "95 24% 34%",
"accentForeground": "28 38% 96%",
"destructive": "6 72% 44%",
"destructiveForeground": "28 38% 96%",
"border": "28 18% 81%",
"input": "28 18% 81%",
"ring": "14 62% 44%"
},
"darkColors": {
"background": "20 22% 7%",
"foreground": "35 25% 90%",
"card": "20 22% 10%",
"cardForeground": "35 25% 90%",
"popover": "20 22% 10%",
"popoverForeground": "35 25% 90%",
"primary": "22 72% 56%",
"primaryForeground": "20 22% 7%",
"secondary": "20 16% 17%",
"secondaryForeground": "35 25% 90%",
"muted": "20 14% 14%",
"mutedForeground": "30 14% 58%",
"accent": "90 30% 52%",
"accentForeground": "20 22% 7%",
"destructive": "6 72% 52%",
"destructiveForeground": "35 25% 90%",
"border": "20 14% 21%",
"input": "20 14% 21%",
"ring": "22 72% 56%"
}
}
}
]